Monday, November 28, 2011

LAKE MONROE SAILING ASSOCIATION

LMSA Sundsay Tequila Race 11-27-2011


Lake Monroe


1st Dat Dang Boat SJ-21 1989 LMSA Kyle Everly 94.7 0.48.58 1.0

2nd Show Me PRS23 518 LMSA Andy Forrest 96 0.49.42 2.0

3rd We're Working On It Sunfish U Sail LMSA Byron 99.6 0.50.04 3.0

4th Black Jack SJ-21 2430 LMSA Tom Dyll 94.7 0.50.31 4.0

5th John's Juan SJ-21 LMSA John North 94.7 0.51.01 5.0

6th Ol Yeller SJ-21 1795 LMSA Fisk Hayden 94.7 0.51.26 6.0

7th Just Us SJ-21 810 LMSA Carlton Brown 94.7 0.51.48 7.0

8th Lough Bouy MCG21 112 LMSA Mike Loughlin 100 0.52.13 8.0

9th Vulcan Mermaid S2-6.7 60 LMSA Jeff Herter 87.4 0.54.43 9.0

10th Oday DS2 Tim Webb 97 0.54.49 10.0

11th Gilravage PRS27 14 LMSA Willie Blevins 91 0.56.03 11.0

12th Susanitasan HTR26 H4 Pete Owens 91.2 0.56.10 12.0

13th Water Wings McGr25 1074 Zach Gloer 96 0.57.19 13.0

14th Watch This HTR23 LMSA Jeff Laydon 96.2 0.58.06 14.0

15th To Be Named Laser Vago Brent Carter 89.1 1.01.55 15.0

..

1 comment:

  1. Congratulations to the all winners of sailing associations. Me and my office mates are planning to have a sailing lessons this coming 2012. What is the best sailing courses should we enroll?

    ReplyDelete