Monday, July 25, 2011

LAKE MONROE SAILING ASSOCIATION

LMSA Summer Series 2011 Races 1-3

1st Vulcan Mermaid S2 6.7 LMSA Jeff Herter 87.4 2.0 1.0 1.0 4.0 4.0
2nd Amanda Morgan Day sailer13001 LMSA Bill Holstein 98.5 1.0 2.0 2.0 5.0 5.0
3rd Andiamo PRS23 P23 LMSA John North 96 3.0 3.0 3.0 9.0 9.0
4th Mon Cheri C-25 1967 LMSA Bob Jackson 93.6 4.0 4.0 4.0 FIP 12.0 12.0
5th Lough Bouy MCG21 112 LMSA Mike L. 100 5.0 DNF 5.0 5.0 DNF 15.0 15.0
6th Show Me PRS23 518 LMSA Andy Forrest 96 6.0 RDGa6.0RDGa6.0RDGa18.0 18.0
.

No comments:

Post a Comment